PRINCE2-Practitioner: PRINCE2 Practitioner
Your PRINCE2 PRINCE2-Practitioner exam is just around the corner, right? So, it's high time to find an effective preparation tool! Our training course is what you really need! This is a series of videos led by the experienced IT instructors who will provide you with a detailed overview of the PRINCE2-Practitioner certification test. Ace your PRINCE2 PRINCE2-Practitioner at the first attempt and obtain the PRINCE2 Practitioner credential with ease.
Curriculum for PRINCE2-Practitioner Video Course
Introduction
Video Name | Time | |
---|---|---|
1. Introduction Part 1 | 08:13 | |
2. Introduction Part 2 | 05:46 |
Video Name | Time | |
---|---|---|
1. What is a Project, Project Manager and project Management | 12:53 |
Video Name | Time | |
---|---|---|
1. Introduction to Principles | 03:10 | |
2. Principles No 1 Continued Business Justification | 12:26 | |
3. Principle 2 Learn from experience V2 | 04:47 | |
4. Principle No 3 Defined Roles and Responsibilities | 02:20 | |
5. Principle No 4 Manage by stages | 02:41 | |
6. Principle No 5 Manage by Exception | 07:24 | |
7. Principle No 6 Focus on Products | 01:08 | |
8. Principle No 7 Tailor to suit the project | 03:55 |
Video Name | Time | |
---|---|---|
1. Tailoring and Adopting PRINCE2 | 10:44 |
Video Name | Time | |
---|---|---|
1. Introduction to Themes | 07:07 | |
2. Theme No 1 Business Case Part 1 | 12:29 | |
3. Theme No 1 Business Case Part 2 (Outputs Outcomes & Benefits PowerPoint Note) | 04:06 | |
4. Organisation Part 1 | 03:17 | |
5. Organisation Part 2 | 06:29 | |
6. Organisation Part 3 | 07:57 | |
7. Theme No 3 Quality, Part 1 | 08:52 | |
8. Theme No 3 Quality, Part 2 | 07:53 | |
9. Theme No 4 Plans | 05:38 | |
10. Theme No 5 Risk Part 1 | 06:53 | |
11. Theme No 5 Risk Part 2 | 06:34 | |
12. Theme No 5 Risk Part 3 | 07:00 | |
13. Theme No 6 Change Part 1 | 02:52 | |
14. Theme No 6 Change Part 2 | 03:10 | |
15. Theme No 6 Change Part 3 | 04:20 | |
16. Theme No 7 Progress Part 1 | 05:22 | |
17. Theme No 7 Progress Part 2 | 04:28 | |
18. Tailoring the Themes part 2 | 04:04 |
Video Name | Time | |
---|---|---|
1. Process No 1 Starting up a project Part 1veg | 07:49 | |
2. Process No 1 Starting up a project Part 2 | 08:44 | |
3. Process No 2 Directing a project Part 1 | 08:25 | |
4. Process No 2 Directing a project Part 2 | 04:41 | |
5. Process No 3 Initiating a project part 1 | 06:02 | |
6. Process No 3 Initiating a project part 2 | 12:35 | |
7. Process No 4 Controlling a Stage Part 1 | 06:35 | |
8. Process No 4 Controlling a Stage Part 2 | 09:24 | |
9. Process No 5 Managing Product Delivery Part 1 | 02:49 | |
10. Process No 5 Managing Product Delivery Part 2 | 03:34 | |
11. Process No 6 Managing a Stage Boundary Part 1 | 04:19 | |
12. Process No 6 Managing a Stage Boundary Part 2 | 05:22 | |
13. Process No 7 Closing a Project Part 1 | 04:49 | |
14. Process No 7 Closing a Project Part 2 | 07:44 | |
15. Introduction to Tailoring the processes | 08:24 | |
16. Tailoring the Starting up a Project, Process | 05:42 | |
17. Tailoring the Directing a Project, Process | 01:38 | |
18. Tailoring the Initiating a Project, Process | 06:04 | |
19. Tailoring the Controlling a Stage, Process | 04:53 | |
20. Tailoring the Managing Product Delivery, Process | 03:11 | |
21. Tailoring the Managing a Stage Boundary, Process | 02:27 | |
22. Tailoring the Closing a Project, Process | 02:22 |
Video Name | Time | |
---|---|---|
1. Recertification changes for PRINCE2 2017 | 03:52 |
Video Name | Time | |
---|---|---|
1. The PRINCE2 Glossary | 02:26 |
Video Name | Time | |
---|---|---|
1. What are the changes for PRINCE2 2017 | 08:32 |
Student Feedback
Similar Courses
Only Registered Members can View Training Courses
Please fill out your email address below in order to view Training Courses. Registration is Free and Easy, You Simply need to provide an email address.
Try Free Demo
Try Free Demo