PRINCE2-Foundation: PRINCE2 Foundation
Your PRINCE2 PRINCE2-Foundation exam is just around the corner, right? So, it's high time to find an effective preparation tool! Our training course is what you really need! This is a series of videos led by the experienced IT instructors who will provide you with a detailed overview of the PRINCE2-Foundation certification test. Ace your PRINCE2 PRINCE2-Foundation at the first attempt and obtain the PRINCE2 Foundation credential with ease.
Curriculum for PRINCE2-Foundation Video Course
Introduction
Video Name | Time | |
---|---|---|
1. Introduction | 05:30 |
Video Name | Time | |
---|---|---|
1. What is a Project, Project Manager and project Management | 12:42 |
Video Name | Time | |
---|---|---|
1. Introduction to Principles | 03:09 | |
2. Principles No 1 Continued Business Justification | 12:17 | |
3. Principle 2 Learn from experience V2 | 04:36 | |
4. Principle No 3 Defined Roles and Responsibilities | 02:06 | |
5. Principle No 4 Manage by stages | 02:32 | |
6. Principle No 5 Manage by Exception | 07:09 | |
7. Principle No 6 Focus on Products | 00:56 | |
8. Principle No 7 Tailor to suit the project | 03:34 |
Video Name | Time | |
---|---|---|
1. Tailoring and Adopting PRINCE2 | 10:32 |
Video Name | Time | |
---|---|---|
1. Introduction to Themes | 06:59 | |
2. Theme No 1 Business Case Part 1 | 12:22 | |
3. Theme No 1 Business Case Part 2 (Outputs Outcomes & Benefits PowerPoint Note) | 03:55 | |
4. Organisation Part 1 | 03:08 | |
5. Organisation Part 2 | 06:15 | |
6. Organisation Part 3 | 07:49 | |
7. Theme No 3 Quality, Part 1 | 08:43 | |
8. Theme No 3 Quality, Part 2 | 07:37 | |
9. Theme No 4 Plans | 05:31 | |
10. Theme No 5 Risk Part 1 | 06:41 | |
11. Theme No 5 Risk Part 2 | 06:26 | |
12. Theme No 5 Risk Part 3 | 06:52 | |
13. Theme No 6 Change Part 1 | 02:45 | |
14. Theme No 6 Change Part 2 | 03:01 | |
15. Theme No 6 Change Part 3 | 04:12 | |
16. Theme No 7 Progress Part 1 | 05:12 | |
17. Theme No 7 Progress Part 2 | 04:20 | |
18. Tailoring the Themes part 2 | 03:54 |
Video Name | Time | |
---|---|---|
1. Process No 1 Starting up a project Part 1veg | 07:35 | |
2. Process No 1 Starting up a project Part 2 | 08:35 | |
3. Process No 2 Directing a project Part 1 | 08:04 | |
4. Process No 2 Directing a project Part 2 | 04:23 | |
5. Process No 3 Initiating a project part 1 | 05:52 | |
6. Process No 3 Initiating a project part 2 | 12:22 | |
7. Process No 4 Controlling a Stage Part 1 | 06:13 | |
8. Process No 4 Controlling a Stage Part 2 | 09:14 | |
9. Process No 5 Managing Product Delivery Part 1 | 02:30 | |
10. Process No 5 Managing Product Delivery Part 2 | 03:26 | |
11. Process No 6 Managing a Stage Boundary Part 1 | 04:12 | |
12. Process No 6 Managing a Stage Boundary Part 2 | 05:12 | |
13. Process No 7 Closing a Project Part 1 | 04:25 | |
14. Process No 7 Closing a Project Part 2 | 07:34 | |
15. Introduction to Tailoring the processes | 08:18 | |
16. Tailoring the Starting up a Project, Process | 05:32 | |
17. Tailoring the Directing a Project, Process | 01:29 | |
18. Tailoring the Initiating a Project, Process | 05:56 | |
19. Tailoring the Controlling a Stage, Process | 04:46 | |
20. Tailoring the Managing Product Delivery, Process | 03:00 | |
21. Tailoring the Managing a Stage Boundary, Process | 02:20 | |
22. Tailoring the Closing a Project, Process | 02:14 |
Video Name | Time | |
---|---|---|
1. Recertification changes for PRINCE2 2017 | 03:43 |
Video Name | Time | |
---|---|---|
1. The PRINCE2 Glossary | 02:21 |
Video Name | Time | |
---|---|---|
1. What are the changes for PRINCE2 2017 | 08:42 |
Student Feedback
Similar Courses
Only Registered Members can View Training Courses
Please fill out your email address below in order to view Training Courses. Registration is Free and Easy, You Simply need to provide an email address.
Try Free Demo
Try Free Demo