220-1101: CompTIA A+ Certification Exam: Core 1
Your CompTIA 220-1101 exam is just around the corner, right? So, it's high time to find an effective preparation tool! Our training course is what you really need! This is a series of videos led by the experienced IT instructors who will provide you with a detailed overview of the 220-1101 certification test. Ace your CompTIA 220-1101 at the first attempt and obtain the CompTIA A+ Certification Exam: Core 1 credential with ease.
Curriculum for 220-1101 Video Course
Introduction
Video Name | Time | |
---|---|---|
1. Welcome | 13:45 | |
2. Exam Tips | 3:42 | |
3. Personal Computers | 11:16 | |
4. Safety Procedures | 5:53 | |
5. Troubleshooting Methodology (OBJ. 5.1) | 6:25 | |
6. Custom PC Build | 0:55 |
Video Name | Time | |
---|---|---|
1. Cable Types (OBJ. 3.1) | 7:01 | |
2. Exterior of a PC (OBJ. 3.1) | 11:13 | |
3. USB Cables (OBJ. 3.1) | 13:56 | |
4. Video Cables (OBJ. 3.1) | 10:48 | |
5. Storage Cables (OBJ. 3.1) | 9:06 |
Video Name | Time | |
---|---|---|
1. Motherboards (OBJ. 3.4) | 6:36 | |
2. Form Factors (OBJ. 3.4) | 5:23 | |
3. CPU Architecture (OBJ. 3.4) | 6:47 | |
4. CPU Sockets (OBJ. 3.4) | 5:00 | |
5. CPU Features (OBJ. 3.4) | 9:41 | |
6. Motherboard Connections (OBJ. 3.4) | 13:48 | |
7. Installing the Motherboard & CPU (OBJ. 3.4) | 17:02 | |
8. Expansion Cards (OBJ. 3.4) | 13:14 | |
9. Expansion Card Types (OBJ. 3.4) | 8:29 | |
10. Installing Expansion Cards (OBJ. 3.4) | 8:42 |
Video Name | Time | |
---|---|---|
1. Cooling and Power (OBJ. 3.4 & 3.5) | 3:10 | |
2. Cooling the System (OBJ. 3.5) | 6:29 | |
3. Liquid Cooling (OBJ. 3.5) | 4:51 | |
4. Installing Active Cooling (OBJ. 3.5) | 21:04 | |
5. Power Supply Unit (PSU) (OBJ. 3.5) | 5:55 | |
6. Power Supply Connectors (OBJ. 3.5) | 5:57 | |
7. Input and Output Voltages (OBJ. 3.4) | 6:21 | |
8. Wattage Rating (OBJ. 3.4) | 8:36 | |
9. Installing a Power Supply (OBJ. 3.4) | 12:52 |
Video Name | Time | |
---|---|---|
1. System Memory (OBJ. 3.2) | 2:05 | |
2. Addressing Memory (OBJ. 3.2) | 8:49 | |
3. Memory Modules (OBJ. 3.2) | 12:18 | |
4. Multi-Channel Memory (OBJ. 3.2) | 4:05 | |
5. ECC Memory (OBJ. 3.2) | 6:48 | |
6. Virtual Memory (OBJ. 3.2) | 3:12 | |
7. Installing Memory (OBJ. 3.2) | 3:35 |
Video Name | Time | |
---|---|---|
1. BIOS/UEFI (OBJ. 3.4) | 3:10 | |
2. Boot Options (OBJ. 3.4) | 12:21 | |
3. BIOS/UEFI Security (OBJ. 3.4) | 8:14 | |
4. TPM and HSM (OBJ. 3.4) | 5:55 | |
5. BIOS/UEFI Cooling Options (OBJ. 3.4) | 3:48 | |
6. Configuring the BIOS (OBJ. 3.4) | 11:40 | |
7. Configuring the UEFI (OBJ. 3.4) | 20:45 |
Video Name | Time | |
---|---|---|
1. Storage Devices (OBJ. 3.3) | 2:23 | |
2. Hard Disk Drive (HDD) (OBJ. 3.3) | 10:00 | |
3. Solid State Drive (SSD) (OBJ. 3.3) | 6:19 | |
4. RAID (OBJ. 3.3) | 10:13 | |
5. Removable Storage (OBJ. 3.3) | 13:26 | |
6. Optical Drives (OBJ. 3.3) | 10:03 | |
7. Installing Storage Devices (OBJ. 3.3) | 12:26 | |
8. Configuring a RAID (OBJ. 3.3) | 12:19 |
Video Name | Time | |
---|---|---|
1. Virtualization Concepts (OBJ. 4.2) | 4:06 | |
2. Virtualization (OBJ. 4.2) | 4:25 | |
3. Containerization (OBJ. 4.2) | 5:46 | |
4. Purposes of VMs (OBJ. 4.2) | 9:09 | |
5. Resource Requirements (OBJ. 4.2) | 11:00 | |
6. Security Requirements (OBJ. 4.2) | 6:10 | |
7. Configuring Virtual Machines (OBJ. 4.2) | 5:32 | |
8. Securing Virtual Machines (OBJ. 4.2) | 4:41 |
Video Name | Time | |
---|---|---|
1. Cloud Computing (OBJ. 4.1 & 2.2) | 3:19 | |
2. Characteristics of the Cloud (OBJ. 4.1) | 11:54 | |
3. Cloud Deployment Models (OBJ. 4.1) | 4:31 | |
4. Cloud Service Models (OBJ. 4.1) | 9:24 | |
5. Virtual Desktop Infrastructure (VDI) (OBJ. 4.1) | 3:31 | |
6. Cloud Storage Services (OBJ. 4.1) | 4:12 | |
7. Software Defined Network (SDN) (OBJ. 2.2) | 2:32 | |
8. Using the Cloud (OBJ. 4.1) | 23:16 |
Video Name | Time | |
---|---|---|
1. Networking Basics (OBJ. 2.2, 2.4, 2.7, 2.8, & 3.1) | 6:08 | |
2. Networking Hardware (OBJ. 2.2) | 16:31 | |
3. Network Types (OBJ. 2.7) | 10:36 | |
4. Internet of Things (OBJ. 2.4) | 6:38 | |
5. Twisted Pair Cables (OBJ. 3.1) | 19:49 | |
6. Optical Cabling (OBJ. 3.1) | 9:40 | |
7. Coaxial Cabling (OBJ. 3.1) | 4:14 | |
8. Networking Tools (OBJ. 2.8) | 9:55 | |
9. Building a Cable (OBJ. 2.8) | 6:37 | |
10. Wiring the Network (OBJ. 2.8) | 9:05 | |
11. Testing the Network (OBJ. 2.8) | 5:55 |
Video Name | Time | |
---|---|---|
1. Wireless Networks (OBJ. 2.3) | 1:58 | |
2. Wireless Frequencies (OBJ. 2.3) | 9:18 | |
3. Wireless Standards (OBJ. 2.3) | 11:59 | |
4. Wireless Security (OBJ. 2.3) | 10:01 | |
5. Fixed Wireless (OBJ. 2.3) | 5:07 | |
6. NFC, RFID, IR, and Bluetooth (OBJ. 2.3) | 6:47 | |
7. Configuring a Wireless Network (OBJ. 2.3) | 10:26 |
Video Name | Time | |
---|---|---|
1. Internet Connections (OBJ. 2.7) | 4:11 | |
2. Dial-up and DSL (OBJ. 2.7) | 6:25 | |
3. Cable Connections (OBJ. 2.7) | 1:28 | |
4. Fiber Connections (OBJ. 2.7) | 2:58 | |
5. Cellular Connections (OBJ. 2.7) | 7:13 | |
6. WISP Connections (OBJ. 2.7) | 3:52 | |
7. Satellite Connections (OBJ. 2.7) | 4:33 | |
8. Hands-on with WANs (OBJ. 2.7) | 3:14 |
Video Name | Time | |
---|---|---|
1. Network Configurations (OBJ. 2.1, 2.5, & 2.6) | 5:47 | |
2. IPv4 (OBJ. 2.5) | 25:12 | |
3. Assigning IPv4 Addresses (OBJ. 2.5) | 12:10 | |
4. DHCP (OBJ. 2.6) | 8:01 | |
5. DNS (OBJ. 2.6) | 21:00 | |
6. VLAN (OBJ. 2.6) | 3:37 | |
7. VPN (OBJ. 2.6) | 7:49 | |
8. IPv6 (OBJ. 2.5) | 19:26 | |
9. Ports and Protocols (OBJ. 2.1) | 20:50 | |
10. TCP Versus UDP (OBJ. 2.1) | 9:39 | |
11. Configure a SOHO Network (OBJ. 2.5) | 18:44 |
Video Name | Time | |
---|---|---|
1. Network Services (OBJ. 2.4) | 2:13 | |
2. File and Print Servers (OBJ. 2.4) | 4:08 | |
3. Web Servers (OBJ. 2.4) | 3:19 | |
4. Email Servers (OBJ. 2.4) | 5:36 | |
5. AAA Servers (OBJ. 2.4) | 7:56 | |
6. Remote Access Servers (OBJ. 2.4) | 5:53 | |
7. Network Monitoring Servers (OBJ. 2.4) | 6:19 | |
8. Proxy Servers (OBJ. 2.4) | 3:28 | |
9. Load Balancers (OBJ. 2.4) | 4:15 | |
10. Unified Threat Management (OBJ. 2.4) | 4:49 | |
11. ICS/SCADA (OBJ. 2.4) | 7:57 | |
12. Embedded Systems (OBJ. 2.4) | 6:21 | |
13. Legacy Systems (OBJ. 2.4) | 2:57 |
Video Name | Time | |
---|---|---|
1. Mobile Devices (OBJ. 1.2, 1.3, & 1.4) | 2:32 | |
2. Mobile Display Types (OBJ. 1.2) | 9:29 | |
3. Mobile Device Components (OBJ. 1.2) | 6:22 | |
4. Mobile Device Accessories (OBJ. 1.3) | 5:42 | |
5. Mobile Device Wireless Connectivity (OBJ. 1.3 & 1.4) | 15:04 | |
6. Mobile Device Wired Connectivity (OBJ. 1.3) | 4:52 | |
7. Port Replicators & Docking Stations (OBJ. 1.3) | 5:16 |
Video Name | Time | |
---|---|---|
1. Mobile Applications (OBJ. 1.4) | 1:55 | |
2. Mobile Device Synchronization (OBJ. 1.4) | 9:32 | |
3. Data for Synchronization (OBJ. 1.4) | 9:28 | |
4. Synchronization Methods (OBJ. 1.4) | 7:15 | |
5. MDM and MAM (OBJ. 1.4) | 7:53 | |
6. Multifactor Authentication (MFA) (OBJ. 1.4) | 7:36 | |
7. Location Services (OBJ. 1.4) | 6:47 | |
8. Mobile Email Configuration (OBJ. 1.4) | 4:59 | |
9. Configuring Mobile Email (OBJ. 1.4) | 12:25 |
Video Name | Time | |
---|---|---|
1. Laptop Hardware (OBJ. 1.1) | 1:18 | |
2. Security Components (OBJ. 1.1) | 4:06 | |
3. Disassembling a Laptop (OBJ. 1.1) | 12:47 | |
4. Replacing a Battery (OBJ. 1.1) | 4:51 | |
5. Replacing the Keyboard (OBJ. 1.1) | 4:36 | |
6. Upgrading the Memory (OBJ. 1.1) | 4:14 | |
7. Adding Expansion Cards (OBJ. 1.1) | 5:01 | |
8. Replacing the Storage (OBJ. 1.1) | 08:45 |
Video Name | Time | |
---|---|---|
1. Printers and MFDs (OBJ. 3.6) | 1:17 | |
2. Unboxing and Setup (OBJ. 3.6) | 6:31 | |
3. Printer Connectivity (OBJ. 3.6) | 4:32 | |
4. Printer Drivers (OBJ. 3.6) | 9:30 | |
5. Printer Configuration Settings (OBJ. 3.6) | 10:02 | |
6. Sharing Print Devices (OBJ. 3.6) | 9:14 | |
7. Securing Print Devices (OBJ. 3.6) | 4:53 | |
8. Scanning Services (OBJ. 3.6) | 6:46 |
Video Name | Time | |
---|---|---|
1. Printer Types (OBJ. 3.7) | 1:18 | |
2. Laser Printers (OBJ. 3.7) | 13:25 | |
3. Laser Printer Maintenance (OBJ. 3.7) | 11:29 | |
4. Inkjet Printers (OBJ. 3.7) | 9:31 | |
5. Inkjet Printer Maintenance (OBJ. 3.7) | 6:04 | |
6. Thermal Printers (OBJ. 3.7) | 7:57 | |
7. Impact Printers (OBJ. 3.7) | 8:41 | |
8. 3-D Printers (OBJ. 3.7) | 7:52 |
Video Name | Time | |
---|---|---|
1. Troubleshooting Methodology (OBJ. 5.1) | 1:14 | |
2. Identify the Problem (OBJ. 5.1) | 6:31 | |
3. Establish a Theory (OBJ. 5.1) | 8:00 | |
4. Test the Theory (OBJ. 5.1) | 5:51 | |
5. Establish a Plan of Action (OBJ. 5.1) | 6:53 | |
6. Verify System Functionality (OBJ. 5.1) | 5:04 |
Video Name | Time | |
---|---|---|
1. Troubleshooting Hardware Issues (OBJ. 5.2) | 1:26 | |
2. Power Issues (OBJ. 5.2) | 9:34 | |
3. POST Issues (OBJ. 5.2) | 6:35 | |
4. Crash Screens (OBJ. 5.2) | 5:38 | |
5. Cooling Issues (OBJ. 5.2) | 6:54 | |
6. Physical Component Damage (OBJ. 5.2) | 4:55 | |
7. Performance Issues (OBJ. 5.2) | 5:01 | |
8. Inaccurate System Date/Time (OBJ. 5.2) | 4:47 | |
9. Smoke Test (OBJ. 5.2) | 02:00 |
Video Name | Time | |
---|---|---|
1. Troubleshooting Storage Devices (OBJ. 5.3) | 1:23 | |
2. Boot Issues (OBJ. 5.3) | 8:55 | |
3. Storage Device Issues (OBJ. 5.3) | 9:44 | |
4. Drive Performance Issues (OBJ. 5.3) | 7:14 | |
5. Issues with RAIDs (OBJ. 5.3) | 5:45 |
Video Name | Time | |
---|---|---|
1. Troubleshooting Video Issues (OBJ. 5.4) | 1:14 | |
2. Physical Cabling and Source Selection (OBJ. 5.4) | 8:21 | |
3. Projector Issues (OBJ. 5.4) | 6:35 | |
4. Video Quality Issues (OBJ. 5.4) | 8:26 |
Video Name | Time | |
---|---|---|
1. Troubleshooting Networks (OBJ. 5.7) | 1:46 | |
2. Wired Connectivity Issues (OBJ. 5.7) | 7:18 | |
3. Network Performance Issues (OBJ. 5.7) | 8:14 | |
4. Wireless Connectivity Issues (OBJ. 5.7) | 11:29 | |
5. VoIP Issues (OBJ. 5.7) | 6:06 | |
6. Limited Connectivity Issues (OBJ. 5.7) | 4:03 |
Video Name | Time | |
---|---|---|
1. Troubleshooting Mobile Devices (OBJ. 5.5) | 1:26 | |
2. Mobile Power Issues (OBJ. 5.5) | 6:47 | |
3. Mobile Hardware Issues (OBJ. 5.5) | 6:27 | |
4. Mobile Display Issues (OBJ. 5.5) | 5:59 | |
5. Mobile Connectivity Issues (OBJ. 5.5) | 5:02 | |
6. Mobile Malware Infections (OBJ. 5.5) | 5:20 |
Video Name | Time | |
---|---|---|
1. Troubleshooting Print Devices (OBJ. 5.6) | 1:39 | |
2. Printer Connectivity Issues (OBJ. 5.6) | 5:27 | |
3. Print Feed Issues (OBJ. 5.6) | 7:21 | |
4. Print Quality Issues (OBJ. 5.6) | 12:14 | |
5. Print Finishing Issues (OBJ. 5.6) | 6:09 | |
6. Print Job Issues (OBJ. 5.6) | 4:44 |
Video Name | Time | |
---|---|---|
1. Conclusion | 11:27 |
Student Feedback
Similar Courses
Only Registered Members can View Training Courses
Please fill out your email address below in order to view Training Courses. Registration is Free and Easy, You Simply need to provide an email address.
Try Free Demo
Try Free Demo